| Nro Parte: | ST400FM0053 |
| Disponible: | No |
| Nro Interno: | 367664-4 |
Incluye I.G.V
US$ 486.00
US$ 189.00
Ordene sus productos a traves de nuestro sistema de ordenes o llamenos al 998133918 / 221-1747 . Confirme su recojo. ventas@computo.com.pe Consultas y Cotizaciones
| Drive Model | ST400FM0053 |
|---|---|
| Capacity | 400GB |
| Performance | |
| Interface Option | 12Gbps SAS |
| NAND Flash Type | MLC |
| Sustained Data Transfer Rate, Max (MB/s) | 750 |
| I/O Data Transfer Rate, Max (MB/s) | 1200 |
| I/Os per Second per Watt (IOPS/W) | 29,650 |
| Sequential Read/Write Command Rate (MB/s) Peak, 128KB | 750/500 |
| Random Read/Write Command Rate (IOPS) Peak, 4KB | 110,000/40,000 |
| Configuration/Reliability | |
| Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E16 |
| Annualized Failure Rate (AFR) | 0.44% |
| Total Terabytes Written (TBW) Over Warranty Period | 7300 |
| Power Management | |
| +5/+12V Max Start Current (A) | 0.7/0.4 |
| Average Sleep Power (W) | 2.5 |
| Average Idle Power (W) | 2.72 |
| Average Operating Power (W) | 3.71 |
| Enviromental | |
| Internal Operating Temperature (°C) | 0 to 60 |
| Nonoperating Temperature (°C) | −40 to 70 |
| Temperature Change Rate/Hr, Operating Max (°C) | 20 |
| Temperature Change Rate/Hr, Nonoperating Max (°C) | 20 |
| Relative Humidity, Noncondensing (%) | 5 to 95 |
| Shock, 0.5ms(Gs) | 1000 |
| Vibration, 20Hz to 2000Hz Grms) | 11.08 |
| Physical | |
| Height (mm/in) | 7.0/0.276 |
| Width (mm/in) | 70.10/2.76 |
| Length (mm/in) | 100.45/3.955 |
| Weight (g/lb) | 100/0.220 |
© 2026 Computo Nacional SAC. Todos los derechos reservados.
Envienos sus sugerencias, quejas y solicitudes, estamos para servirlo
Jr. Los Tulipanes 159, Lince
Ref : Cuadra 24 de Rivera Navarrete.